| # | Personaje | Clase | Patent | Guild | Resets | Puntos | Pos | Flag |
|---|---|---|---|---|---|---|---|---|
| 1 | IITheKnGII | Blade Master | 3 | 3 | - |
|
||
| 2 | Armizael Vip Gold ON | Blade Knight | 2 | 2 | - |
|
||
| 3 | DKChicken ON | Blade Master | Chicken | 2 | 2 | - | - | |
| 4 | LangTu ON | Blade Master | POLICE | 2 | 2 | - | - | |
| 5 | TrumMAFIA ON | Blade Master | TANSAT | 2 | 2 | - | - | |
| 6 | Deu8aer | Blade Master | 1 | 1 | - |
|
||
| 7 | Ares ON | Blade Master | 1 | 1 | - | - | ||
| 8 | VuaLyDon ON | Blade Master | 1 | 1 | - | - | ||
| 9 | Koruyo | Blade Master | 1 | 1 | - |
|
||
| 10 | puyol | Blade Master | 1 | 1 | - |
|
||
| 11 | 12313 | Dark Knight | 0 | 0 | - | - | ||
| 12 | 123131 | Dark Knight | 0 | 0 | - | - | ||
| 13 | 231321 | Dark Knight | 0 | 0 | - | - | ||
| 14 | 32132 | Dark Knight | 0 | 0 | - | - | ||
| 15 | 32132132 | Dark Knight | 0 | 0 | - | - | ||
| 16 | ADMGilbert | Dark Knight | 0 | 0 | - |
|
||
| 17 | BMKratos | Blade Knight | 0 | 0 | - |
|
||
| 18 | broli | Blade Master | 0 | 0 | - |
|
||
| 19 | cheff | Blade Master | 0 | 0 | - |
|
||
| 20 | DLSlow Vip Gold | Blade Master | 0 | 0 | - |
|
||
| 21 | Gilbert | Dark Knight | 0 | 0 | - |
|
||
| 22 | Igris | Blade Master | 0 | 0 | - |
|
||
| 23 | qewewqew Vip Gold | Dark Knight | 0 | 0 | - |
|
||
| 24 | RioMairo | Dark Knight | 0 | 0 | - |
|
||
| 25 | SARACA | Dark Knight | 0 | 0 | - |
|
||
| 26 | Sinbad | Blade Master | 0 | 0 | - | - | ||
| 27 | Test666 Vip Gold | Dark Knight | 0 | 0 | - |
|
||
| 28 | toko | Blade Knight | 0 | 0 | - |
|
||
| 29 | weewq Vip Gold | Dark Knight | 0 | 0 | - |
|
||
| 30 | masterking | Dark Knight | 0 | 0 | - |
|
||
| 31 | SsMagnific | Blade Knight | 0 | 0 | - |
|
||
| 32 | DiMiTrOc | Dark Knight | 0 | 0 | - |
|
||
| 33 | Mathaxx1 | Blade Master | 0 | 0 | - |
|
||
| 34 | RADEON | Dark Knight | 0 | 0 | - |
|
||
| 35 | Beaster | Dark Knight | 0 | 0 | - |
|
||
| 36 | Darklag | Blade Master | 0 | 0 | - |
|
||
| 37 | CYBERCOM | Dark Knight | 0 | 0 | - |
|
||
| 38 | asdqwe | Dark Knight | 0 | 0 | - |
|
||
| 39 | Nikotine | Dark Knight | 0 | 0 | - |
|
||
| 40 | XxGTxX | Blade Master | 0 | 0 | - |
|
||
| 41 | GMsupremo | Dark Knight | 0 | 0 | - |
|
||
| 42 | Alexander | Dark Knight | 0 | 0 | - |
|
||
| 43 | YGilberJBG | Dark Knight | 0 | 0 | - |
|
||
| 44 | SANMA | Dark Knight | 0 | 0 | - |
|
||
| 45 | asdasd | Dark Knight | 0 | 0 | - |
|
||
| 46 | adsdasdasd | Dark Knight | 0 | 0 | - |
|
||
| 47 | Armiz Vip Gold | Dark Knight | 0 | 0 | - |
|
||
| 48 | estedark | Dark Knight | 0 | 0 | - |
|
||
| 49 | SANMITA | Dark Knight | 0 | 0 | - |
|
||
| 50 | sdfsdsd | Dark Knight | 0 | 0 | - |
|
||
| 51 | sdsdsd | Dark Knight | 0 | 0 | - |
|

