Ranking
Ranking Guild
| # | Guild | Lider | Miembros | Puntos | Pos | |
|---|---|---|---|---|---|---|
| 1 | 222222 | Lower | 1 | 0 | - | |
| 2 | ADMIN | sinlag | 2 | 0 | - | |
| 3 | asdaaa | 2233 | 1 | 0 | - | |
| 4 | BoCuaGam | EmGaNo1 | 1 | 0 | - | |
| 5 | Chicken | DKChicken | 1 | 0 | - | |
| 6 | CiClass | Cise | 1 | 0 | - | |
| 7 | FourColo | SMaster | 1 | 0 | - | |
| 8 | FREE | TocBacViE | 1 | 0 | - | |
| 9 | GFGDFG | gdfgrgrg | 2 | 0 | - | |
| 10 | GYMRF | RFTietCanh | 1 | 0 | - | |
| 11 | HIIIIIII | xVideos | 1 | 0 | - | |
| 12 | Insanity | DFSF | 1 | 0 | - | |
| 13 | LangTham | SumVuTo | 1 | 0 | - | |
| 14 | LEGEND | DLCui | 1 | 0 | - | |
| 15 | MAFIA | TrumELF | 1 | 0 | - | |
| 16 | OLYMPUS | Hermes | 1 | 0 | - | |
| 17 | OnePice | Kirito | 2 | 0 | - | |
| 18 | POLICE | LangTu | 1 | 0 | - | |
| 19 | ROYAL | ELFXinh | 1 | 0 | - | |
| 20 | sdfdfdf | dasdad | 1 | 0 | - | |
| 21 | SPEED | MGTocDo | 1 | 0 | - | |
| 22 | TANSAT | TrumMAFIA | 1 | 0 | - | |
| 23 | TeamPF | Trenison | 1 | 0 | - | |
| 24 | TEST | ddfsdfdfs | 1 | 0 | - | |
| 25 | VVVVVVVV | XXXXXXXXXX | 1 | 0 | - | |
| 26 | xXHDx | DW0001 | 1 | 0 | - | |
| 27 | ZALO | SUMSamSet | 1 | 0 | - |
